Conyers Georgia Climate Summary
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.1  72.0   1/7/08  16.5   1/3/08  714    5  2.20   1  27  1/17/08  NW 30.23   67
2    48.1  74.6   2/4/08  21.6  2/28/08  497    8  2.80   1  26  2/12/08  NW 30.07   70
3    53.9  81.0  3/29/08  25.1   3/9/08  379   35  3.12   1  34   3/4/08  SE 30.08   65
4    61.5  86.5  4/11/08  33.2  4/16/08  192   89  2.76   1  24  4/11/08  SE 30.03   72
5    69.4  92.6  5/31/08  43.2  5/13/08   71  206  1.26   0  24  5/11/08  SE 29.91   72
6    77.9 100.8   6/9/08  54.5  6/19/08    9  396  1.49   0  15   6/9/08  SE 30.01   70
7    75.0  94.1   7/3/08  54.5   7/2/08    6   51  0.00   0  10   7/1/08  SE 30.07   65
---------------------------------------------------------------------------------------
TOT  59.2 100.8   6/9/08  16.5   1/1/08 1868  789 13.63   1  34   3/4/08  NW 30.05   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.9  87.9   1:52pm  56.4   6:36am    2    9  0.00   0  10  10:21am NNE 30.07   61
2    72.4  90.4   1:04pm  54.5   6:33am    3   10  0.00   0   8   4:41pm  SE 30.10   62
3    76.0  94.1   3:20pm  58.6   6:27am    1   13  0.00   0   9   2:10pm  SE 30.07   64
4    80.3  94.1   1:13pm  68.9   2:08am    0   15  0.00   0   6   1:13pm  SE 30.05   68
5    73.9  84.4  10:58am  69.9   7:04am    0    4  0.00   0   2  12:01am NNE 30.03   80
---------------------------------------------------------------------------------------
TOT  75.0  94.1   7/3/08  54.5   7/2/08    6   51  0.00   0  10   7/1/08  SE 30.07   65

HEAT BASE: 65.0
COOL BASE: 65.0

 


Updated Automatically by Ambient Weather's Virtual Weather Station  V12.08
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet